Choose a leisure centre
11 Charlton Road , Shepton Mallet , Somerset, BA4 5PG, 01749 346644 Centre info
The below timetables only show times for classes. If you wish to find out about other activities or wish to book a session at a leisure centre please call or email the specific centres.
| Mon 21/05/12 | Programme | Info | For | Book |
|---|---|---|---|---|
| 08:30 | Opening time | |||
| 09:30-10:30 | Fitter 50's | Adults - £4.60, Concession £3.60, included in Premier memberships | Adult | |
| 10:30-11:30 | Yoga | Chair Yoga. Adults - £4.60, Concession £3.60, included in Premier memberships | Adult | |
| 14:00-15:00 | Pilates | Adults - £4.90, Concession £3.90, included in Premier memberships | Adult | |
| 15:00-16:00 | Tennis | Adults £3.30, Concessions £2.60, included in Premier and racket card memberships. | Adult | |
| 15:45-16:45 | Trampolining | Term time course | Junior | |
| 16:00-17:00 | Mini tennis | For children aged 5 - 9yrs old | Junior | |
| 16:45-17:45 | Trampolining | Term time course | Junior | |
| 17:45-18:45 | Trampolining | Term time course | Junior | |
| 18:00-19:00 | Strawberry Club | For adults with learning difficulties and disabilities. | Adult | |
| 18:00-18:45 | Spinning/Group cycling | Adults - £4.90, Concession £3.90, included in Premier memberships | Adult | |
| 19:00-20:00 | Pilates | Adults - £4.90, Concession £3.90, included in Premier memberships | Adult | |
| 19:00-20:00 | Zumba | Dance class, Adults - £4.90, Concession £3.90, included in Premier memberships | Adult | |
| 20:00-21:00 | Circuits | Adults - £4.90, Concession £3.90, included in Premier memberships | Adult | |
| 20:00-21:00 | Pilates | Adults - £4.90, Concession £3.90, included in Premier memberships | Adult | |
| 22:00 | Closing time |
| Tues 22/05/12 | Programme | Info | For | Book |
|---|---|---|---|---|
| 07:00 | Opening time | |||
| 07:15-08:00 | Spinning/Group cycling | Adults - £4.90, Concession £3.90, included in Premier memberships | Adult | |
| 09:15-10:00 | Spinning/Group cycling | Adults - £4.90, Concession £3.90, included in Premier memberships | Adult | |
| 09:30-10:30 | GP Referral | 12 week course (16 sessions) | Adult | |
| 10:45-11:45 | Staying strong, Staying steady | Improving your balance and stability | Adult | |
| 16:40-17:40 | Squash coaching | Junior beginners coaching class. | Junior | |
| 17:15-18:00 | Aerobics | Adults - £4.90, Concession £3.90, included in Premier memberships | Adult | |
| 17:40-18:40 | Squash coaching | Junior advanced coaching class. | Junior | |
| 18:00-19:00 | Pump | Adults - £4.90, Concession £3.90, included in Premier memberships | Adult | |
| 19:00-20:00 | Body conditioning | Adults - £4.90, Concession £3.90, included in Premier memberships | Adult | |
| 20:15-21:00 | Spinning/Group cycling | Adults - £4.90, Concession £3.90, included in Premier memberships | Adult | |
| 22:00 | Closing time |
| Wed 23/05/12 | Programme | Info | For | Book |
|---|---|---|---|---|
| 08:30 | Opening time | |||
| 09:30-11:00 | Yoga | Adults - £7.30, Concession - £5.80, included in Premier memberships | Adult | |
| 13:00-14:00 | Fitter 50's | Adults - £4.60, Concession £3.60, included in Premier memberships | Adult | |
| 13:00-13:45 | Gymnastics | Term time course - Pre school 18months - 4years | Junior | |
| 15:45-16:30 | Gymnastics | Term time course - Badges 7 & 6 | Junior | |
| 16:30-17:30 | Gymnastics | Term time course - Badges 6 - 1. | Junior | |
| 17:30-18:30 | Gymnastics | Term time course - Badges 6 - 1. | Junior | |
| 17:30-18:00 | Spinning/Group cycling | Adults £2.30, Concession £1.80, included in Premier membership | Adult | |
| 18:00-19:00 | Dance your way fit | Adults - £4.90, Concession £3.90, included in Premier memberships | Adult | |
| 18:15-19:00 | Spinning/Group cycling | Adults - £4.90, Concession £3.90, included in Premier memberships | Adult | |
| 20:00-21:00 | Spinning/Group cycling | Adult advance class - £4.90, Concession £3.90, included in Premier memberships | Adult | |
| 20:15-21:15 | Zumba | Dance class, Adults - £4.90, Concession £3.90, included in Premier memberships | Adult | |
| 22:00 | Closing time |
| Thurs 24/05/12 | Programme | Info | For | Book |
|---|---|---|---|---|
| 07:00 | Opening time | |||
| 09:15-10:00 | Legs, Bums & Tums | Adults - £4.90, Concession £4.90, included in Premier and Fit and Active memberships | Adult | |
| 09:30-10:30 | GP Referral | 12 week course (16 sessions) | Adult | |
| 12:30-13:30 | Pilates | Beginners/Improvers - dults - £4.90, Concession £3.90, included in Premier memberships | Adult | |
| 13:30-14:30 | Pilates | Beginners/Improvers - dults - £4.90, Concession £3.90, included in Premier memberships | Adult | |
| 14:05-15:00 | Tennis | Adults £3.30, Concessions £2.60, included in Premier and racket card memberships. | Adult | |
| 16:45-17:45 | Trampolining | Term time course | Junior | |
| 19:00-20:00 | Step | Adults - £4.90, Concession £3.90, included in Premier memberships | Adult | |
| 19:15-20:00 | Spinning/Group cycling | Adults - £4.90, Concession £3.90, included in Premier memberships | Adult | |
| 20:00-21:00 | Spinning/Group cycling | Adult advance class - £4.90, Concession £3.90, included in Premier memberships | Adult | |
| 20:00-21:00 | Boxercise | Adults - £4.90, Concession £3.90, included in Premier and Fit and Active memberships | Adult | |
| 22:00 | Closing time |
| Fri 25/05/12 | Programme | Info | For | Book |
|---|---|---|---|---|
| 08:30 | Opening time | |||
| 09:15-10:00 | Spinning/Group cycling | Adults - £4.90, Concession £3.90, included in Premier memberships | Adult | |
| 15:00-15:00 | Tennis | Adults £3.30, Concessions £2.60, included in Premier and racket card memberships. | Adult | |
| 15:45-16:45 | Gymnastics | Term time course - Badges 7 - 4. | Junior | |
| 16:45-17:45 | Gymnastics | Term time course - Badges 7 - 4. | Junior | |
| 18:00-18:45 | Spinning/Group cycling | Adults - £4.90, Concession £3.90, included in Premier memberships | Adult | |
| 19:00-21:00 | Badminton | Social club for all abilities | Adult | |
| 22:00 | Closing time |
| Sat 26/05/12 | Programme | Info | For | Book |
|---|---|---|---|---|
| 08:30 | Opening time | |||
| 10:00-11:00 | Pump | Adults - £4.90, Concession £3.90, included in Premier memberships | Adult | |
| 11:15-12:00 | Spinning/Group cycling | Adults - £4.90, Concession £3.90, included in Premier memberships | Adult | |
| 17:00 | Closing time |
| Sun 20/05/12 | Programme | Info | For | Book |
|---|---|---|---|---|
| 10:00 | Opening time | |||
| 19:00 | Closing time |
